
Size Guide
Size 40/TU (Small) | ||||
Height Reference: 155–165 cm | ||||
Garment Type | Shoulder Width (cm) | Chest Circumference (cm) | Waist (cm) | Sleeve Length (cm) |
---|---|---|---|---|
Sweaters | 30.5–39 | 52.5–104 | 43–88 | 44–69 |
Jackets | 49–56 | 57–60 | 52–62 | 56–62 |
Gilets | 41 | 71–96 | 96 | 45–53 |
Coats | 38.5–41.5 | 100–112 | 104–110.5 | 59.5–60.7 |
Pullovers | 41 | 108 | 104 | 60 |
Note: All measurements are in centimeters (cm).
Size 42 (Medium) | ||||
Height Reference: 160–170 cm | Weight Reference: 50–65 kg | ||||
Garment Type | Shoulder Width (cm) | Chest Circumference (cm) | Waist (cm) | Sleeve Length (cm) |
---|---|---|---|---|
Sweaters | 31–39 | 54–108 | 43–92 | 44.5–70 |
Jackets | 49–56 | 57–60 | 49–62 | 57–62 |
Gilets | 41–54.5 | 96–117.5 | 96–117.5 | 45–55.5 |
Coats | 39–41.5 | 100.5–120.5 | 100.5–118.5 | 60–61.4 |
Pullovers | 41 | 108 | 104 | 60.2 |
Note: All measurements are in centimeters (cm).
Size 44 (Large) | ||||
Height Reference: 165–175 cm | Weight Reference: 55–70 kg | ||||
Garment Type | Shoulder Width (cm) | Chest Circumference (cm) | Waist (cm) | Sleeve Length (cm) |
---|---|---|---|---|
Sweaters | 31.5–39 | 55.5–112 | 43–96 | 44–71 |
Jackets | 49–56 | 60 | 49–62 | 57 |
Gilets | 47 | 104 | 104 | 45.5 |
Coats | 38.5–42.5 | 105.5–128 | 100–124 | 59–61.4 |
Pullovers | 41 | 116 | 108 | 60.2 |
Note: All measurements are in centimeters (cm).